Type
Material
Use cases
- Poultry houses
- Swine barns
- Frame
- hot-dip galvanized or 304 stainless
- Blade
- 430 SS or 304 SS
- Coating
- 275 g/m² zinc or Al-Mg-Zn, or customized
- Frame thickness
- 1.0 mm
- Motor
- 1-phase / 3-phase; 50/60 Hz; 380 / 230 / 400 / 480 V
- Bearing
- double seal (dust + oil)
- Connecting parts
- DACROMET or 304 stainless, as quoted
- Inquiry must name
- Box; frame material, blade, coating, voltage, opening size
GPF catalogue (Box)
| Model | Airflow | CFM | Size | Drive | Speed | Power | Dimensions (mm) | Noise |
|---|---|---|---|---|---|---|---|---|
| GPF-36 | 25900 m³/h | 15244 CFM | 36" | Belt | 540 rpm | 750 W | 1000×1000×450 | <65 dB |
| GPF-50 | 43900 m³/h | 25839 CFM | 50" | Belt | 458 rpm | 1100 W | 1380×1380×450 | <65 dB |
| GPF-51 | 45400 m³/h | 26722 CFM | 51" | Belt | 458 rpm | 1100 W | 1435×1435×450 | <65 dB |
| GPF-53 | 52100 m³/h | 30665 CFM | 53" | Belt | 458 rpm | 1500 W | 1530×1530×450 | <65 dB |
Catalogue figures for the Box style. Confirm on the written quotation.
CFM values are converted from the catalogue m³/h figures (÷ 1.699) and rounded to the nearest whole number. Lab static pressure and final selection are confirmed in a written quote.
ZHF Exhaust Fan
- Wall mounted negative exhaust fan
- Frame and blades: galvanized sheet
- Motor: 1-phase / 3-phase, 50/60 Hz, 380 V
- Blade 1.0 mm; frame 0.7 mm; air tunnel 0.6 mm
- Motor: made in China, or customized
ZHF catalogue (Hammer-shutter)
| Model | Drive | Size | Speed | Airflow | CFM | Power | Noise |
|---|---|---|---|---|---|---|---|
| ZHF-400 | Direct | 300 mm | 1400 / 1400 rpm | 2000 m³/h | 1177 CFM | 180 W | <70 dB |
| ZHF-480 | Direct | 380 mm | 1400 / 1400 rpm | 3000 m³/h | 1766 CFM | 180 W | <70 dB |
| ZHF-600 | Belt | 500 mm (20") | 1400 / 1400 rpm | 5700 m³/h | 3355 CFM | 370 W | <64 dB |
| ZHF-800 | Belt | 710 mm (28") | 660 / 1400 rpm | 18000 m³/h | 10594 CFM | 370 W | <64 dB |
| ZHF-900 | Belt | 750 mm (30") | 630 / 1400 rpm | 22000 m³/h | 12949 CFM | 370 W | <64 dB |
| ZHF-1000 | Belt | 910 mm (36") | 610 / 1400 rpm | 25000 m³/h | 14715 CFM | 750 W | <64 dB |
| ZHF-1100 | Belt | 1000 mm (40") | 600 / 1400 rpm | 32500 m³/h | 19129 CFM | 750 W | <64 dB |
| ZHF-1220 | Belt | 1100 mm (44") | 460 / 1400 rpm | 38000 m³/h | 22366 CFM | 750 W | <64 dB |
| ZHF-1380 | Belt | 1250 mm (50") | 439 / 1400 rpm | 44000 m³/h | 25898 CFM | 1100 W | <64 dB |
| ZHF-1400 | Belt | 1400 mm (56") | 325 / 1400 rpm | 52000 m³/h | 30606 CFM | 1500 W | <64 dB |
Catalogue figures for the Hammer-shutter style. Confirm on the written quotation.
Cone (GKF)
Wall exhaust fans with a discharge cone. Two housings: galvanized steel or FRP. Specified to opening size and power supply. Not a cattle-barn hanging fan and not a slant-wall kit.
Materials
- Galvanized: steel box and cone
- FRP: molded fiberglass housing and cone; shutter on the room side
- Use
- Poultry houses, swine barns — tunnel-wall exhaust
- Motor
- 1-phase / 3-phase; 50/60 Hz; 380 / 230 / 400 / 480 V, or customized
- What we need to quote
- opening size; galvanized or FRP; voltage and frequency
| Size | Nominal | Drive | Airflow | CFM | Motor |
|---|---|---|---|---|---|
| 1000×1000 | ~36" | Belt | 28,000–31,000 m³/h | 16,480–18,246 CFM | 550 W |
| 1220×1220 | ~44" | Belt | 36,000–38,000 m³/h | 21,189–22,366 CFM | 750 W |
| 1380×1380 | ~50" / 1250–1270 mm | Belt | 44,000–51,000 m³/h | 25,898–30,018 CFM | 1100 W |
| 1530×1530 | ~55" | Belt | 55,000–59,000 m³/h | 32,372–34,726 CFM | 1500 W |
Catalogue bands to help you choose. Confirm airflow and motor on the written quotation.
Inquiry: email sales@ecoharvestx.com and specify Box, Hammer-shutter, or Cone, or use contact page.